
1,03 ct Marquise
Vivid Blue · VVS2
1.370 €
Blue diamonds are among the rarest colors found in nature. When lab-grown, they become affordable, ranging from light ice blue to deep blue. Each stone here comes with its own certificate and a fixed price.
| Stone | Shape | Clarity | Pol. | Sym. | Fluorine. | Laboratory | Dimensions | L/W | Table | Depth | Delivery | Bookmark | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marquise | 1,03 | Fancy Vivid Blue | VVS2 | – | EX | EX | None | IGI | 10,67 × 4,90 × 3,09 | 2,18 | 57 % | 63,1 % | 18–20 wt. | 1.370 € | ||
| Oval | 1,03 | Fancy Intense Green Blue | VS1 | – | EX | EX | None | IGI | 7,70 × 5,07 × 3,33 | 1,52 | 61 % | 65,7 % | 18–20 wt. | 1.370 € | ||
| Oval | 1,04 | Fancy Vivid Greenish Blue | VVS2 | – | EX | EX | None | IGI | 7,22 × 5,28 × 3,45 | 1,37 | 63 % | 65,3 % | 18–20 wt. | 1.240 € | ||
| Oval | 2,06 | Fancy Intense Blue | VVS2 | – | EX | EX | None | IGI | 9,90 × 6,78 × 4,46 | 1,46 | 57 % | 65,8 % | 18–20 wt. | 2.330 € | ||
| Oval | 2,56 | Fancy Vivid Blue | VVS2 | – | EX | EX | None | IGI | 11,03 × 7,44 × 4,46 | 1,48 | 52 % | 59,9 % | 18–20 wt. | 2.950 € | ||
| Cushion | 1,51 | Fancy Vivid Blue | VS1 | – | EX | VG | None | IGI | 7,92 × 5,55 × 3,63 | 1,43 | 63 % | 65,4 % | 18–20 wt. | 2.140 € | ||
| Oval | 2,70 | Fancy Vivid Blue | VVS2 | – | EX | EX | None | IGI | 10,95 × 7,46 × 4,98 | 1,47 | 49 % | 66,8 % | 18–20 wt. | 2.180 € | ||
| Marquise | 3,01 | Fancy Vivid Blue | VVS2 | – | EX | EX | None | IGI | 13,87 × 7,10 × 4,50 | 1,95 | 57 % | 63,4 % | 18–20 wt. | 2.740 € | ||
| Pear | 1,03 | Fancy Vivid Blue | VS1 | – | EX | EX | None | IGI | 8,22 × 5,25 × 3,26 | 1,57 | 57 % | 62,1 % | 18–20 wt. | 1.330 € | ||
| Pear | 1,05 | Fancy Vivid Greenish Blue | VVS2 | – | EX | FR | None | IGI | 8,16 × 5,07 × 3,38 | 1,61 | 64 % | 66,7 % | 18–20 wt. | 1.290 € | ||
| Radiant | 1,56 | Fancy Vivid Blue | VVS2 | – | EX | EX | None | IGI | 6,04 × 6,01 × 4,19 | 1,00 | 65 % | 69,7 % | 18–20 wt. | 1.980 € | ||
| Pear | 1,81 | Fancy Vivid Blue | VS2 | – | EX | EX | None | IGI | 9,77 × 5,98 × 4,08 | 1,63 | 60 % | 68,2 % | 18–20 wt. | 2.190 € | ||
| Cushion | 1,32 | Fancy Vivid Blue | VS1 | – | EX | EX | None | IGI | 7,44 × 5,38 × 3,59 | 1,38 | 64 % | 66,7 % | 18–20 wt. | 1.900 € | ||
| Oval | 3,53 | Fancy Vivid Blue | VS2 | – | EX | EX | None | IGI | 12,22 × 8,39 × 5,20 | 1,46 | 50 % | 62,0 % | 18–20 wt. | 2.410 € | ||
| Radiant | 3,98 | Fancy Vivid Blue | VVS2 | – | EX | EX | None | IGI | 8,65 × 8,31 × 5,41 | 1,04 | 70 % | 65,1 % | 18–20 wt. | 2.640 € | ||
| Radiant | 3,07 | Fancy Vivid Blue | VVS2 | – | EX | EX | None | IGI | 9,81 × 6,63 × 4,63 | 1,48 | 65 % | 69,8 % | 18–20 wt. | 2.590 € | ||
| Cushion | 3,09 | Fancy Intense Greenish Blue | VS1 | – | EX | EX | None | IGI | 10,60 × 7,47 × 4,79 | 1,42 | 51 % | 64,1 % | 18–20 wt. | 2.260 € | ||
| Radiant | 4,06 | Fancy Vivid Blue | VVS2 | – | EX | EX | None | IGI | 10,69 × 7,17 × 5,06 | 1,49 | 63 % | 70,6 % | 18–20 wt. | 2.710 € | ||
| Cushion | 3,10 | Fancy Intense Blue | VVS2 | – | EX | EX | None | IGI | 10,68 × 7,62 × 4,66 | 1,40 | 55 % | 61,2 % | 18–20 wt. | 2.270 € | ||
| Radiant | 4,53 | Fancy Vivid Blue | VVS2 | – | EX | EX | None | IGI | 9,40 × 8,70 × 5,65 | 1,08 | 64 % | 64,9 % | 18–20 wt. | 3.090 € | ||
| Cushion | 4,92 | Fancy Vivid Greenish Blue | VS1 | – | EX | EX | None | IGI | 10,84 × 8,33 × 5,76 | 1,30 | 61 % | 69,1 % | 18–20 wt. | 3.400 € | ||
| Cushion | 5,02 | Fancy Vivid Blue | VS2 | – | EX | EX | None | IGI | 11,32 × 8,43 × 5,42 | 1,34 | 64 % | 64,3 % | 12–14 weeks | 3.480 € | ||
| Pear | 1,20 | Fancy Vivid Blue | VS1 | – | EX | EX | None | IGI | 8,46 × 5,23 × 3,62 | 1,62 | 62 % | 69,2 % | 28–30 wt. | 1.510 € | ||
| Cushion | 3,19 | Fancy Vivid Blue | VS1 | – | EX | EX | None | IGI | 8,24 × 7,86 × 5,31 | 1,05 | 58 % | 67,6 % | 28–30 wt. | 3.010 € |

1,03 ct Marquise
Vivid Blue · VVS2
1.370 €

1,03 ct Oval
Intense Green Blue · VS1
1.370 €

1,04 ct Oval
Vivid Greenish Blue · VVS2
1.240 €

2,06 ct Oval
Intense Blue · VVS2
2.330 €

2,56 ct Oval
Vivid Blue · VVS2
2.950 €

1,51 ct Cushion
Vivid Blue · VS1
2.140 €

2,70 ct Oval
Vivid Blue · VVS2
2.180 €

3,01 ct Marquise
Vivid Blue · VVS2
2.740 €

1,03 ct Pear
Vivid Blue · VS1
1.330 €

1,05 ct Pear
Vivid Greenish Blue · VVS2
1.290 €

1,56 ct Radiant
Vivid Blue · VVS2
1.980 €

1,81 ct Pear
Vivid Blue · VS2
2.190 €

1,32 ct Cushion
Vivid Blue · VS1
1.900 €

3,53 ct Oval
Vivid Blue · VS2
2.410 €

3,98 ct Radiant
Vivid Blue · VVS2
2.640 €

3,07 ct Radiant
Vivid Blue · VVS2
2.590 €

3,09 ct Cushion
Intense Greenish Blue · VS1
2.260 €

4,06 ct Radiant
Vivid Blue · VVS2
2.710 €

3,10 ct Cushion
Intense Blue · VVS2
2.270 €

4,53 ct Radiant
Vivid Blue · VVS2
3.090 €

4,92 ct Cushion
Vivid Greenish Blue · VS1
3.400 €

5,02 ct Cushion
Vivid Blue · VS2
3.480 €

1,20 ct Pear
Vivid Blue · VS1
1.510 €

3,19 ct Cushion
Vivid Blue · VS1
3.010 €
24 / 30.855 shown
All prices include 19% VAT · 14-day right of withdrawal · Stones are sold individually and may be sold out on short notice.
Terms such as “Greenish Blue” or “Grayish Blue” indicate a secondary color. This makes the stone appear cooler or more muted—and often less expensive—than pure blue.
Fancy Light has an icy, bright appearance. Fancy Vivid displays a rich, vibrant blue. Watch the video to see if the color is evenly distributed throughout the stone.
White gold and platinum accentuate the cool tone. Yellow gold provides a warm contrast, but can make light-colored stones appear slightly greenish.
| Level | This is how the stone works |
|---|---|
| Faint bis Light | A faint hint of color, often visible only next to a white stone. |
| Fancy Light | Brightly colored, but light. |
| Fancy | A clearly visible color. |
| Fancy Intense | Vivid and recognizable even from a distance. |
| Fancy Vivid | Very strong and vibrant. |
| Fancy Deep und Dark | A rich color with a darker hue. |
In natural gemstones, boron within the crystal is usually what gives them their blue color. In lab-grown diamonds, boron can be incorporated during the growth process, but the color may also result from a post-treatment process. The report specifies this.
Lab-grown stones are available starting at a few hundred euros. Natural blue diamonds are extremely rare and fetch millions at auction. You can see the current prices in the list above.
Yes. It is made of crystalline carbon and has the same hardness as a natural diamond. The report identifies it as lab-grown.
Oval, cushion, and radiant cuts show off the color particularly well because their facets trap the light within the stone. With an emerald cut, the color appears calmer and clearer.
Lab-grown diamonds and natural diamonds are both composed of pure carbon and share the same crystal structure, hardness, and refractive index. The difference lies in their formation: one forms over millions of years in the Earth’s mantle, the other in a matter of weeks in a laboratory. Visually, they are indistinguishable without specialized laboratory equipment. Lab-grown diamonds are significantly less expensive than comparable natural diamonds, which is why, with the same budget, you can often get more carats or a higher clarity grade. Both types come with a laboratory certificate from us; you can look up the report number directly with the laboratory.