
2,07 ct Oval
Black
2.340 €
Black diamonds don't sparkle; they shine. Their dark, opaque surface has a modern and understated look, especially in white gold or when set against small white stones. Each stone here comes with its own certificate and a fixed price.
| Stone | Shape | Clarity | Pol. | Sym. | Fluorine. | Laboratory | Dimensions | L/W | Table | Depth | Delivery | Bookmark | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oval | 2,07 | Fancy Black | – | – | GD | GD | None | IGI | 10,19 × 6,59 × 4,04 | 1,55 | 65 % | 61,3 % | 20–22 wt. | 2.340 € | ||
| Radiant | 3,02 | Fancy Black | – | – | GD | GD | None | IGI | 10,53 × 7,12 × 4,55 | 1,48 | 62 % | 63,9 % | 30–32 wt. | 2.390 € | ||
| Oval | 1,97 | Fancy Black | – | – | GD | GD | None | IGI | 8,81 × 6,32 × 4,35 | 1,39 | 60 % | 68,8 % | 30–32 wt. | 2.260 € | ||
| Cushion | 2,81 | Fancy Black | – | – | GD | GD | None | IGI | 9,27 × 7,22 × 4,83 | 1,28 | 63 % | 66,9 % | 30–32 wt. | 2.220 € | ||
| Pear | 1,00 | Fancy Black | – | – | GD | GD | None | IGI | 8,48 × 5,66 × 3,47 | 1,50 | 60 % | 61,3 % | 30–32 wt. | 1.740 € | ||
| Round | 1,50 | Fancy Black | – | – | GD | GD | None | IGI | 7,32 × 7,39 × 4,44 | 0,99 | 63 % | 60,3 % | 30–32 wt. | 2.520 € | ||
| Pear | 0,91 | Fancy Black | – | – | GD | GD | None | IGI | 8,92 × 5,39 × 3,18 | 1,65 | 57 % | 59,0 % | 30–32 wt. | 1.600 € | ||
| Round | 1,59 | Fancy Black | – | – | GD | GD | None | IGI | 7,47 × 7,54 × 4,57 | 0,99 | 60 % | 60,8 % | 30–32 wt. | 1.860 € | ||
| Pear | 3,50 | Fancy Black | – | – | GD | GD | None | IGI | 13,78 × 8,24 × 5,08 | 1,67 | 63 % | 61,7 % | 30–32 wt. | 2.740 € | ||
| Round | 1,00 | Fancy Black | – | – | GD | GD | None | IGI | 6,37 × 6,45 × 3,88 | 0,99 | 60 % | 60,5 % | 30–32 wt. | 1.740 € | ||
| Oval | 4,01 | Fancy Black | – | – | GD | GD | None | IGI | 12,99 × 8,92 × 5,48 | 1,46 | 59 % | 61,4 % | 30–32 wt. | 3.130 € | ||
| Heart | 1,02 | Fancy Black | – | – | GD | GD | None | IGI | 6,37 × 6,90 × 3,94 | 0,92 | 62 % | 57,1 % | 30–32 wt. | 1.780 € | ||
| Marquise | 1,04 | Fancy Black | – | – | GD | GD | None | IGI | 10,55 × 5,33 × 3,31 | 1,98 | 60 % | 62,1 % | 30–32 wt. | 1.810 € | ||
| Heart | 4,02 | Fancy Black | – | – | GD | GD | None | IGI | 9,83 × 10,99 × 6,62 | 0,89 | 58 % | 60,2 % | 30–32 wt. | 3.140 € | ||
| Oval | 0,90 | Fancy Black | – | – | GD | GD | None | IGI | 7,44 × 5,54 × 3,37 | 1,34 | 63 % | 60,8 % | 30–32 wt. | 1.590 € | ||
| Round | 4,03 | Fancy Black | – | – | GD | GD | None | IGI | 10,16 × 10,29 × 6,29 | 0,99 | 60 % | 61,4 % | 30–32 wt. | 3.140 € | ||
| Pear | 1,19 | Fancy Black | – | – | GD | GD | None | IGI | 9,32 × 5,78 × 3,61 | 1,61 | 65 % | 62,5 % | 30–32 wt. | 2.040 € | ||
| Round | 0,99 | Fancy Black | – | – | GD | GD | None | IGI | 6,30 × 6,39 × 3,81 | 0,99 | 64 % | 60,0 % | 30–32 wt. | 1.730 € | ||
| Round | 0,85 | Fancy Black | – | – | GD | GD | None | IGI | 6,00 × 6,08 × 3,73 | 0,99 | 57 % | 61,7 % | 30–32 wt. | 1.510 € | ||
| Emerald | 3,02 | Fancy Black | – | – | GD | GD | None | IGI | 9,72 × 6,88 × 4,59 | 1,41 | 66 % | 66,7 % | 30–32 wt. | 2.390 € | ||
| Heart | 0,96 | Fancy Black | – | – | GD | GD | None | IGI | 6,55 × 6,88 × 3,89 | 0,95 | 63 % | 56,5 % | 30–32 wt. | 1.680 € | ||
| Cushion | 2,20 | Fancy Black | – | – | GD | GD | None | IGI | 9,23 × 6,64 × 4,26 | 1,39 | 64 % | 64,2 % | 30–32 wt. | 2.510 € | ||
| Emerald | 2,85 | Fancy Black | – | – | GD | GD | None | IGI | 9,31 × 6,78 × 4,71 | 1,37 | 71 % | 69,5 % | 30–32 wt. | 2.250 € | ||
| Cushion | 2,52 | Fancy Black | – | – | GD | GD | None | IGI | 7,95 × 7,49 × 4,96 | 1,06 | 64 % | 66,2 % | 30–32 wt. | 2.860 € |

2,07 ct Oval
Black
2.340 €

3,02 ct Radiant
Black
2.390 €

1,97 ct Oval
Black
2.260 €

2,81 ct Cushion
Black
2.220 €

1,00 ct Pear
Black
1.740 €

1,50 ct Round
Black
2.520 €

0,91 ct Pear
Black
1.600 €

1,59 ct Round
Black
1.860 €

3,50 ct Pear
Black
2.740 €

1,00 ct Round
Black
1.740 €

4,01 ct Oval
Black
3.130 €

1,02 ct Heart
Black
1.780 €

1,04 ct Marquise
Black
1.810 €

4,02 ct Heart
Black
3.140 €

0,90 ct Oval
Black
1.590 €

4,03 ct Round
Black
3.140 €

1,19 ct Pear
Black
2.040 €

0,99 ct Round
Black
1.730 €

0,85 ct Round
Black
1.510 €

3,02 ct Emerald
Black
2.390 €

0,96 ct Heart
Black
1.680 €

2,20 ct Cushion
Black
2.510 €

2,85 ct Emerald
Black
2.250 €

2,52 ct Cushion
Black
2.860 €
24 / 568 shown
All prices include 19% VAT · 14-day right of withdrawal · Stones are sold individually and may be sold out on short notice.
Black diamonds barely let any light through. That's why an even color and a clean polish are important.
Because the stone is opaque, labs often do not assign a clarity grade in this case. If the value is missing, that is normal.
Natural black diamonds contain many inclusions and require a protective setting. Feel free to ask us which one is right for your stone.
In natural gemstones, dark inclusions account for the color, and many are also treated. Lab-grown diamonds usually acquire their color through a post-growth treatment. Check the stone's report.
Black diamonds are among the more affordable colored gemstones. You can see the current prices in the list above.
Yes, with the right setting. They're hard, but they can chip more easily than white stones if they're struck. A bezel protects the edges well.
Lab-grown diamonds and natural diamonds are both composed of pure carbon and share the same crystal structure, hardness, and refractive index. The difference lies in their formation: one forms over millions of years in the Earth’s mantle, the other in a matter of weeks in a laboratory. Visually, they are indistinguishable without specialized laboratory equipment. Lab-grown diamonds are significantly less expensive than comparable natural diamonds, which is why, with the same budget, you can often get more carats or a higher clarity grade. Both types come with a laboratory certificate from us; you can look up the report number directly with the laboratory.