
5.10 ct · Emerald
Colour F · VS1
11.9 × 8.0 mm
3,070 €IGI
The emerald cut is a step cut: a large table, long parallel facets, and subtle flashes of light rather than fine-grained sparkle. This clarity is both its appeal and a testament to the stone’s quality. In our live inventory, you’ll find emerald-cut diamonds—both lab-grown and natural, IGI- or GIA-certified—with transparent pricing and a 14-day right of return.
| Stone | Form | Purity | Pol. | Sym. | Fluorine. | Laboratory | Dimensions | L/W | Table | Depth | Delivery Time | Bookmark | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerald | 5,10 | F | VS1 | – | EX | EX | None | IGI | 11.85 × 7.99 × 5.43 | 1,48 | 69 % | 68,0 % | 7–9 wt. | 3.070 € | ||
| Emerald | 5,02 | F | VVS2 | – | EX | EX | None | IGI | 11.61 × 8.04 × 5.67 | 1,44 | 63 % | 70,5 % | 7–9 wt. | 3.020 € | ||
| Emerald | 5,04 | E | VVS2 | – | VG | EX | None | IGI | 11.93 × 7.98 × 5.33 | 1,49 | 63 % | 66,8 % | 7–9 wt. | 3.030 € | ||
| Emerald | 7,06 | F | VVS2 | – | EX | EX | None | IGI | 13.07 × 9.10 × 6.10 | 1,44 | 69 % | 67,0 % | 7–9 wt. | 4.450 € | ||
| Emerald | 6,08 | F | VVS2 | – | EX | EX | None | IGI | 12.72 × 8.67 × 5.64 | 1,47 | 69 % | 65,1 % | 7–9 wt. | 3.760 € | ||
| Emerald | 6,03 | F | VVS1 | – | EX | EX | None | IGI | 12.39 × 8.68 × 5.74 | 1,43 | 63 % | 66,1 % | 7–9 wt. | 3.730 € | ||
| Emerald | 6,10 | F | VVS2 | – | EX | EX | None | IGI | 12.26 × 8.68 × 5.79 | 1,41 | 65 % | 66,7 % | 7–9 wt. | 3.770 € | ||
| Emerald | 8,03 | F | VVS2 | – | EX | EX | None | IGI | 14.03 × 9.36 × 6.08 | 1,50 | 71 % | 65,0 % | 7–9 wt. | 5.130 € | ||
| Emerald | 8,04 | E | VVS2 | – | EX | EX | None | IGI | 13.63 × 9.47 × 6.34 | 1,44 | 65 % | 66,9 % | 7–9 wt. | 5.130 € | ||
| Emerald | 8,08 | F | VVS2 | – | EX | EX | None | IGI | 14.20 × 9.26 × 6.08 | 1,53 | 66 % | 65,7 % | 7–9 wt. | 5.160 € | ||
| Emerald | 5,06 | F | VVS2 | – | EX | EX | None | IGI | 11.94 × 8.04 × 5.34 | 1,49 | 68 % | 66,4 % | 7–9 wt. | 3.050 € | ||
| Emerald | 2,00 | F | VVS2 | – | EX | EX | None | IGI | 8.86 × 5.97 × 3.87 | 1,48 | 66 % | 64,8 % | 7–9 wt. | 1.570 € | ||
| Emerald | 5,04 | E | VVS2 | – | EX | EX | None | IGI | 11.67 × 8.15 × 5.33 | 1,43 | 65 % | 65,4 % | 7–9 wt. | 3.030 € | ||
| Emerald | 6,07 | F | VVS2 | – | EX | EX | None | IGI | 12.79 × 8.59 × 5.48 | 1,49 | 62 % | 63,8 % | 7–9 wt. | 3.750 € | ||
| Emerald | 3,04 | E | VVS2 | – | EX | EX | None | IGI | 9.91 × 6.87 × 4.51 | 1,44 | 65 % | 65,6 % | 7–9 wt. | 1.790 € | ||
| Emerald | 6,10 | F | VVS2 | – | EX | EX | None | IGI | 12.48 × 8.47 × 5.79 | 1,47 | 65 % | 68,4 % | 7–9 wt. | 3.770 € | ||
| Emerald | 2,04 | E | VVS2 | – | EX | EX | None | IGI | 8.57 × 6.04 × 4.02 | 1,42 | 63 % | 66,6 % | 7–9 wt. | 1.670 € | ||
| Emerald | 3,08 | E | VS1 | – | EX | EX | None | IGI | 9.99 × 6.84 × 4.56 | 1,46 | 63 % | 66,7 % | 7–9 wt. | 1.660 € | ||
| Emerald | 3,04 | E | VVS2 | – | EX | EX | None | IGI | 9.98 × 6.85 × 4.50 | 1,46 | 66 % | 65,7 % | 7–9 wt. | 1.790 € | ||
| Emerald | 7,04 | F | VVS2 | – | EX | EX | None | IGI | 13.34 × 9.10 × 5.79 | 1,47 | 69 % | 63,6 % | 7–9 wt. | 4.430 € | ||
| Emerald | 7,08 | F | VVS2 | – | EX | EX | None | IGI | 13.21 × 9.04 × 6.02 | 1,46 | 67 % | 66,6 % | 7–9 wt. | 4.460 € | ||
| Emerald | 3,07 | E | VS2 | – | EX | EX | None | IGI | 10.05 × 6.81 × 4.41 | 1,48 | 59 % | 64,8 % | 4–6 wt. | 1.710 € | ||
| Emerald | 3,08 | E | VS2 | – | EX | EX | None | IGI | 10.00 × 6.80 × 4.56 | 1,47 | 58 % | 67,1 % | 4–6 wt. | 1.720 € | ||
| Emerald | 3,10 | E | VS2 | – | EX | EX | None | IGI | 9.78 × 6.84 × 4.73 | 1,43 | 62 % | 69,2 % | 4–6 wt. | 1.730 € |

5.10 ct · Emerald
Colour F · VS1
11.9 × 8.0 mm
3,070 €IGI

5.02 ct · Emerald
Colour F · VVS2
11.6 × 8.0 mm
3,020 €IGI

5.04 ct · Emerald
Colour E · VVS2
11.9 × 8.0 mm
3,030 €IGI

7.06 ct · Emerald
Colour F · VVS2
13.1 × 9.1 mm
4,450 €IGI

6.08 ct · Emerald
Colour F · VVS2
12.7 × 8.7 mm
3,760 €IGI

6.03 ct · Emerald
Colour F · VVS1
12.4 × 8.7 mm
3,730 €IGI

6.10 ct · Emerald
Colour F · VVS2
12.3 × 8.7 mm
3,770 €IGI

8.03 ct · Emerald
Colour F · VVS2
14.0 × 9.4 mm
5,130 €IGI

8.04 ct · Emerald
Colour E · VVS2
13.6 × 9.5 mm
5,130 €IGI

8.08 ct · Emerald
Colour F · VVS2
14.2 × 9.3 mm
5,160 €IGI

5.06 ct · Emerald
Colour F · VVS2
11.9 × 8.0 mm
3,050 €IGI

2.00 ct · Emerald
Colour F · VVS2
8.9 × 6.0 mm
1,570 €IGI

5.04 ct · Emerald
Colour E · VVS2
11.7 × 8.2 mm
3,030 €IGI

6.07 ct · Emerald
Colour F · VVS2
12.8 × 8.6 mm
3,750 €IGI

3.04 ct · Emerald
Colour E · VVS2
9.9 × 6.9 mm
1,790 €IGI

6.10 ct · Emerald
Colour F · VVS2
12.5 × 8.5 mm
3,770 €IGI

2.04 ct · Emerald
Colour E · VVS2
8.6 × 6.0 mm
1,670 €IGI

3.08 ct · Emerald
Colour E · VS1
10.0 × 6.8 mm
1,660 €IGI
360°3.04 ct · Emerald
Colour E · VVS2
10.0 × 6.9 mm
1,790 €IGI
360°7.04 ct · Emerald
Colour F · VVS2
13.3 × 9.1 mm
4,430 €IGI

7.08 ct · Emerald
Colour F · VVS2
13.2 × 9.0 mm
4,460 €IGI
360°3.07 ct · Emerald
Colour E · VS2
10.1 × 6.8 mm
1,710 €IGI
360°3.08 ct · Emerald
Colour E · VS2
10.0 × 6.8 mm
1,720 €IGI
360°3.10 ct · Emerald
Colour E · VS2
9.8 × 6.8 mm
1,730 €IGI
All prices include 19% VAT · 14-day right of withdrawal · Stones are sold individually and may be sold out on short notice.
| Carat | Approx. size (mm) |
|---|---|
| 0.5 ct | approx. 5.6 × 4.0 mm |
| 1 ct | approx. 7.0 × 5.0 mm |
| 1.5 ct | approx. 8.0 × 5.7 mm |
| 2 ct | approx. 8.8 × 6.3 mm |
| 3 ct | approx. 10.1 × 7.2 mm |
Standard length-to-width ratio: 1.30–1.50
There is no overall cut grade for the emerald cut. Therefore, pay attention to polish and symmetry—ideally “Excellent” or “Very Good”—as well as table and depth. Evenly stepped facets create the characteristic “hall of mirrors” effect. The classic length-to-width ratio ranges from 1.30 to 1.50; square variations are called Asscher cuts.
The open table and the few large facets allow for a deep view into the stone. Inclusions that would be masked by a round cut are more visible in an emerald cut. Therefore, aim for VS1 or better; choose VS2 only if the inclusions are located on the sides. The body color is also more visible, which is why G or better is the safer choice.
A 1-carat emerald cut measures approximately 7.0 × 5.0 mm; a 1.5-carat stone measures approximately 8.0 × 5.7 mm; and a 2-carat stone measures approximately 8.8 × 6.3 mm. Because this cut distributes a relatively large portion of the weight toward the depth of the stone, it appears somewhat more compact than its length alone would suggest, depending on its proportions.
It is a step cut with a few long facets instead of many small triangles. Rather than producing a fine, intricate fire, it creates broad, calm flashes of light and offers a glimpse into the depths of the stone. This is not a flaw, but rather the design intent behind this cut.
VS1 or better is the safe choice because the large table clearly reveals inclusions. VS2 is acceptable if the inclusions are located at the edge and do not appear as a spot or cloud beneath the table. For two carats or more, the visible surface area increases, so the higher grade is worth it.
Because the step cut reflects less of the body color of the gem, a step cut appears warmer than a round cut. G or better remains subdued in white gold and platinum. In yellow or rose gold, you can easily go one grade lower, because the setting adds warmth anyway.
Both are step cuts with cut-off corners. The emerald cut is rectangular with a ratio of about 1.30 to 1.50, while the Asscher cut is nearly square with a ratio of 1.00 to 1.05. As a result, the Asscher cut appears more compact and displays a more distinct cross pattern in the center.
Lab-grown diamonds and natural diamonds are both composed of pure carbon and share the same crystal structure, hardness, and refractive index. The difference lies in their formation: one forms over millions of years in the Earth’s crust, while the other is created in a matter of weeks in a laboratory. Visually, they are indistinguishable without specialized laboratory equipment. Lab-grown diamonds are significantly less expensive than comparable natural diamonds, which is why you can often get more carats or a higher clarity grade for the same budget. Both types are certified by IGI or GIA; you can look up the report number directly with the lab.