360°3.01 ct · Round
Color H · SI1
Ø 9.1 mm
27,380 €GIA
At 3 carats, a round diamond measures approximately 9.3 mm in diameter and becomes the focal point of the ring. At this size, every detail is visible to the naked eye, so grades F through G and clarity grades VS1 through VS2 are recommended. Lab-grown diamonds are significantly more affordable than comparable natural diamonds, and the price difference is particularly noticeable at this size.
| Stone | Form | Purity | Pol. | Sym. | Fluorine. | Laboratory | Dimensions | L/W | Table | Depth | Delivery Time | Bookmark | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | 3,01 | H | SI1 | Excellent | EX | EX | Strong | GIA | 9.17 × 9.12 × 5.75 | 1,01 | 58 % | 62,9 % | 4–6 wt. | 27.380 € | ||
| Round | 3,49 | I | SI1 | Excellent | EX | EX | None | GIA | 9.69 × 9.63 × 6.03 | 1,01 | 59 % | 62,4 % | 4–6 wt. | 37.710 € | ||
| Round | 3,21 | I | VS1 | Excellent | EX | EX | None | GIA | 9.45 × 9.39 × 5.89 | 1,01 | 59 % | 62,6 % | 4–6 wt. | 41.240 € | ||
| Round | 3,00 | G | SI1 | Excellent | EX | EX | None | IGI | 9.05 × 9.14 × 5.80 | 0,99 | 56 % | 63,7 % | 4–6 wt. | 28.320 € | ||
| Round | 3,01 | G | VVS2 | Excellent | EX | EX | None | HRD | 9.16 × 9.13 × 5.73 | 1,00 | 59 % | 62,7 % | 5–7 wt. | 42.360 € | ||
| Round | 3,00 | G | VS1 | Excellent | EX | EX | Weak | GIA | 9.18 × 9.24 × 5.65 | 0,99 | 60 % | 61,3 % | 10–12 weeks | 54.420 € | ||
| Round | 3,02 | F | SI1 | Excellent | EX | EX | None | GIA | 9.25 × 9.19 × 5.75 | 1,01 | 59 % | 62,4 % | 4–6 wt. | 39.970 € | ||
| Round | 3,00 | I | VS1 | Excellent | EX | EX | None | IGI | 9.12 × 9.19 × 5.74 | 0,99 | 56 % | 62,6 % | 7–9 wt. | 25.450 € | ||
| Round | 3,01 | H | VS2 | Excellent | EX | EX | None | IGI | 9.10 × 9.16 × 5.80 | 0,99 | 56 % | 63,4 % | 7–9 wt. | 27.700 € | ||
| Round | 3,01 | H | VS1 | Excellent | EX | EX | None | IGI | 9.24 × 9.27 × 5.76 | 1,00 | 57 % | 62,3 % | 7–9 wt. | 30.670 € | ||
| Round | 3,30 | I | VS1 | Excellent | EX | EX | None | IGI | 9.50 × 9.53 × 5.90 | 1,00 | 59 % | 62,0 % | 7–9 wt. | 29.830 € | ||
| Round | 3,17 | D | VVS2 | Excellent | EX | EX | Very strong | GIA | 9.44 × 9.39 × 5.82 | 1,01 | 59 % | 61,9 % | 7–9 wt. | 52.730 € | ||
| Round | 3,23 | D | VVS2 | Excellent | EX | EX | Medium | GIA | 9.47 × 9.43 × 5.82 | 1,00 | 59 % | 61,6 % | 7–9 wt. | 63.170 € | ||
| Round | 3,00 | I | VS1 | Excellent | EX | VG | None | GIA | 9.18 × 9.04 × 5.73 | 1,02 | 58 % | 62,9 % | 5–7 wt. | 33.870 € | ||
| Round | 3,35 | J | VVS2 | Excellent | EX | EX | Weak | GIA | 9.61 × 9.56 × 5.88 | 1,01 | 59 % | 61,3 % | 5–7 wt. | 35.010 € | ||
| Round | 3,01 | J | SI1 | Excellent | EX | EX | None | GIA | 9.12 × 9.19 × 5.76 | 0,99 | 57 % | 63,0 % | 7–9 wt. | 25.190 € | ||
| Round | 3,01 | J | VS1 | Excellent | EX | EX | None | GIA | 9.21 × 9.17 × 5.73 | 1,00 | 58 % | 62,3 % | 7–9 wt. | 30.390 € | ||
| Round | 3,01 | J | SI1 | Excellent | EX | EX | None | GIA | 9.36 × 9.29 × 5.62 | 1,01 | 60 % | 60,3 % | 7–9 wt. | 23.580 € | ||
| Round | 3,98 | J | VS1 | Excellent | EX | EX | None | IGI | 10.01 × 10.05 × 6.27 | 1,00 | 59 % | 62,5 % | 7–9 wt. | 33.080 € | ||
| Round | 3,70 | J | VS2 | Excellent | EX | EX | Medium | GIA | 9.78 × 9.85 × 6.20 | 0,99 | 55 % | 0,0 % | 4–6 wt. | 35.020 € | ||
| Round | 3,01 | J | VS1 | Excellent | EX | EX | None | IGI | 9.28 × 9.33 × 5.71 | 0,99 | 61 % | 61,3 % | 7–9 wt. | 20.740 € | ||
| Round | 3,01 | D | IF | Excellent | EX | EX | None | GIA | 9.21 × 9.16 × 5.74 | 1,01 | 60 % | 62,5 % | 4–6 wt. | 112.970 € | ||
| Round | 3,10 | I | VVS2 | Excellent | EX | EX | Weak | GIA | 9.27 × 9.33 × 5.82 | 0,99 | 58 % | 62,6 % | 4–6 wt. | 39.580 € | ||
| Round | 3,50 | H | VS2 | Excellent | EX | EX | Weak | GIA | 9.65 × 9.71 × 6.04 | 0,99 | 59 % | 62,4 % | 4–6 wt. | 53.120 € |
360°3.01 ct · Round
Color H · SI1
Ø 9.1 mm
27,380 €GIA
360°3.49 ct · Round
Color I · SI1
Ø 9.7 mm
37,710 €GIA
360°3.21 ct · Round
Color I · VS1
Ø 9.4 mm
41,240 €GIA
360°3.00 ct · Round
Color G · SI1
Ø 9.1 mm
28,320 €IGI

3.01 ct · Round
Color G · VVS2
Ø 9.1 mm
42,360 €HRD
360°3.00 ct · Round
Color G · VS1
Ø 9.2 mm
54,420 €GIA
360°3.02 ct · Round
Colour F · SI1
Ø 9.2 mm
39,970 €GIA
360°3.00 ct · Round
Color I · VS1
Ø 9.2 mm
25,450 €IGI
360°3.01 ct · Round
Color H · VS2
Ø 9.1 mm
27,700 €IGI
360°3.01 ct · Round
Color H · VS1
Ø 9.3 mm
€30,670IGI
360°3.30 ct · Round
Color I · VS1
Ø 9.5 mm
29,830 €IGI
360°3.17 ct · Round
Colour D · VVS2
Ø 9.4 mm
52,730 €GIA
360°3.23 ct · Round
Colour D · VVS2
Ø 9.5 mm
63,170 €GIA
360°3.00 ct · Round
Color I · VS1
Ø 9.1 mm
33,870 €GIA
360°3.35 ct · Round
Color J · VVS2
Ø 9.6 mm
35,010 €GIA
360°3.01 ct · Round
Color J · SI1
Ø 9.2 mm
25,190 €GIA
360°3.01 ct · Round
Color J · VS1
Ø 9.2 mm
30,390 €GIA
360°3.01 ct · Round
Color J · SI1
Ø 9.3 mm
23,580 €GIA
360°3.98 ct · Round
Color J · VS1
Ø 10.0 mm
33,080 €IGI
360°3.70 ct · Round
Color J · VS2
Ø 9.8 mm
35,020 €GIA
360°3.01 ct · Round
Color J · VS1
Ø 9.3 mm
€20,740IGI
360°3.01 ct · Round
Color D · IF
Ø 9.2 mm
112,970 €GIA
360°3.10 ct · Round
Color I · VVS2
Ø 9.3 mm
39,580 €GIA
360°3.50 ct · Round
Color H · VS2
Ø 9.7 mm
53,120 €GIA
All prices include 19% VAT · 14-day right of withdrawal · Stones are sold individually and may be sold out on short notice.
| Carat | Approx. size (mm) |
|---|---|
| 0.5 ct | approx. 5.1 mm |
| 1 ct | approx. 6.5 mm |
| 1.5 ct | approx. 7.4 mm |
| 2 ct | approx. 8.1 mm |
| 3 ct | approx. 9.3 mm |
Standard length-to-width ratio: 1.00–1.02
Round is the only shape for which the GIA and IGI assign a cut grade of “Excellent” or lower. This grade encompasses proportions, polish, and symmetry and is the single most important factor in a diamond’s brilliance. Look at this first, then at the rest. Two stones with the same carat weight, colour, and clarity can differ significantly based solely on their cut.
The round brilliant cut refracts light more strongly than any other cut, thereby concealing small inclusions. VS2 and, often, SI1 diamonds appear clear to the naked eye as long as the inclusions are not centreed beneath the table. As for colour, a grade of G to H is sufficient to create an impression that is virtually indistinguishable from colourless, especially in white gold or platinum.
One carat equals 0.2 grams; it is therefore a unit of weight, not a unit of size. A round diamond weighing 1 ct measures approximately 6.5 mm in diameter, while a 2 ct diamond measures approximately 8.1 mm. Although the weight doubles, the visible diameter increases by only about a quarter. If you’re looking for visual size, you should also make sure the stone’s depth isn’t too great.
The diameter is approximately 9.3 mm. Compared to a carat, which is about 6.5 mm, this is about 40 percent wider, even though the weight is three times as much. The rest of the mass is contained within the depth of the stone and lies beneath the setting.
Cut and clarity. A larger table reveals inclusions more clearly, so VS1 to VS2 is the safer choice. When it comes to cut, “Excellent” is worth the investment because it determines how the light behaves across the entire surface. The setting should be able to securely hold a stone of this weight.
Lab-grown diamonds and natural diamonds are both composed of pure carbon and share the same crystal structure, hardness, and refractive index. The difference lies in their formation: one forms over millions of years in the Earth’s crust, while the other is created in a matter of weeks in a laboratory. Visually, they are indistinguishable without specialized laboratory equipment. Lab-grown diamonds are significantly less expensive than comparable natural diamonds, which is why you can often get more carats or a higher clarity grade for the same budget. Both types are certified by IGI or GIA; you can look up the report number directly with the lab.