
3,18 ct Oval
E · SI1
2.800 €
3 carats equal 0.6 grams. A round stone measures approximately 9.3 mm, and an oval stone measures approximately 11.1 × 8.2 mm. Here you can see our selection ranging from 3.00 to 3.99 carats.
| Stone | Shape | Clarity | Pol. | Sym. | Fluorine. | Laboratory | Dimensions | L/W | Table | Depth | Delivery | Bookmark | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oval | 3,18 | E | SI1 | Very good | VG | VG | None | GIA | 11,71 × 8,33 × 5,23 | 1,41 | 61 % | 62,8 % | 7–9 wt. | 2.800 € | ||
| Oval | 3,01 | E | SI1 | Very good | VG | VG | None | GIA | 11,61 × 8,20 × 5,09 | 1,42 | 61 % | 62,0 % | 7–9 wt. | 2.680 € | ||
| Round | 3,04 | E | VS2 | Very good | VG | EX | None | GIA | 9,38 × 9,41 × 5,65 | 1,00 | 56 % | 60,1 % | 7–9 wt. | 2.230 € | ||
| Heart | 3,16 | F | VS1 | Very good | EX | VG | None | GIA | 9,77 × 10,10 × 5,72 | 0,97 | 50 % | 56,6 % | 7–9 wt. | 2.910 € | ||
| Pear | 3,69 | E | VS2 | Very good | EX | VG | None | GIA | 13,91 × 8,73 × 5,24 | 1,59 | 61 % | 60,0 % | 7–9 wt. | 3.170 € | ||
| Heart | 3,38 | F | VS2 | Very good | EX | VG | None | GIA | 9,86 × 10,30 × 5,87 | 0,96 | 57 % | 57,0 % | 7–9 wt. | 3.050 € | ||
| Cushion | 3,02 | F | SI1 | Very good | EX | VG | None | GIA | 8,54 × 8,53 × 5,72 | 1,00 | 63 % | 67,1 % | 7–9 wt. | 2.570 € | ||
| Oval | 3,00 | F | SI1 | Very good | EX | VG | None | GIA | 11,50 × 8,17 × 5,04 | 1,41 | 61 % | 61,7 % | 7–9 wt. | 2.600 € | ||
| Round | 3,00 | E | VVS2 | Very good | EX | EX | None | GIA | 9,32 × 9,26 × 5,59 | 1,01 | 59 % | 60,2 % | 7–9 wt. | 2.090 € | ||
| Heart | 3,56 | E | SI1 | Very good | EX | VG | None | GIA | 9,40 × 10,92 × 6,14 | 0,86 | 57 % | 56,2 % | 7–9 wt. | 3.130 € | ||
| Heart | 3,51 | F | VS2 | Very good | EX | VG | None | GIA | 9,45 × 10,78 × 6,06 | 0,88 | 56 % | 56,2 % | 7–9 wt. | 3.160 € | ||
| Oval | 3,00 | F | SI1 | Very good | EX | VG | None | GIA | 11,44 × 8,14 × 5,02 | 1,41 | 60 % | 61,7 % | 7–9 wt. | 2.600 € | ||
| Round | 3,02 | F | VVS2 | Very good | EX | EX | None | IGI | 9,11 × 9,15 × 5,71 | 1,00 | 57 % | 62,4 % | 7–9 wt. | 1.710 € | ||
| Round | 3,00 | E | VVS2 | Very good | EX | EX | None | IGI | 9,06 × 9,13 × 5,59 | 0,99 | 62 % | 61,4 % | 7–9 wt. | 1.890 € | ||
| Heart | 3,01 | D | IF | Very good | EX | EX | None | IGI | 9,33 × 9,87 × 5,71 | 0,95 | 60 % | 57,9 % | 7–9 wt. | 3.570 € | ||
| Round | 3,01 | F | VVS2 | Very good | EX | EX | None | IGI | 9,02 × 9,08 × 5,76 | 0,99 | 55 % | 63,7 % | 7–9 wt. | 1.710 € | ||
| Oval | 3,16 | F | SI1 | Very good | EX | VG | None | GIA | 11,68 × 8,31 × 5,28 | 1,41 | 58 % | 63,6 % | 7–9 wt. | 2.710 € | ||
| Heart | 3,06 | D | IF | Very good | EX | EX | None | IGI | 9,15 × 10,16 × 5,74 | 0,90 | 61 % | 56,5 % | 7–9 wt. | 3.630 € | ||
| Cushion | 3,14 | F | VS2 | Very good | EX | VG | None | GIA | 9,35 × 8,12 × 5,41 | 1,15 | 61 % | 66,6 % | 7–9 wt. | 2.660 € | ||
| Oval | 3,14 | E | SI1 | Very good | EX | VG | None | GIA | 11,81 × 8,30 × 5,12 | 1,42 | 61 % | 61,8 % | 7–9 wt. | 2.770 € | ||
| Round | 3,50 | D | VVS2 | Very good | EX | EX | None | IGI | 9,75 × 9,80 × 5,86 | 0,99 | 60 % | 59,9 % | 7–9 wt. | 2.100 € | ||
| Cushion | 3,11 | D | IF | Very good | EX | EX | None | IGI | 10,38 × 7,45 × 4,86 | 1,39 | 56 % | 65,2 % | 7–9 wt. | 6.090 € | ||
| Heart | 3,36 | F | VS2 | Very good | EX | VG | None | GIA | 9,63 × 10,46 × 5,87 | 0,92 | 58 % | 56,2 % | 7–9 wt. | 3.030 € | ||
| Round | 3,01 | F | VS1 | Very good | EX | EX | None | IGI | 8,96 × 9,02 × 5,82 | 0,99 | 60 % | 64,6 % | 7–9 wt. | 1.660 € |

3,18 ct Oval
E · SI1
2.800 €

3,01 ct Oval
E · SI1
2.680 €

3,04 ct Round
E · VS2
2.230 €

3,16 ct Heart
F · VS1
2.910 €

3,69 ct Pear
E · VS2
3.170 €

3,38 ct Heart
F · VS2
3.050 €

3,02 ct Cushion
F · SI1
2.570 €

3,00 ct Oval
F · SI1
2.600 €

3,00 ct Round
E · VVS2
2.090 €

3,56 ct Heart
E · SI1
3.130 €

3,51 ct Heart
F · VS2
3.160 €

3,00 ct Oval
F · SI1
2.600 €

3,02 ct Round
F · VVS2
1.710 €

3,00 ct Round
E · VVS2
1.890 €

3,01 ct Heart
D · IF
3.570 €

3,01 ct Round
F · VVS2
1.710 €

3,16 ct Oval
F · SI1
2.710 €

3,06 ct Heart
D · IF
3.630 €

3,14 ct Cushion
F · VS2
2.660 €

3,14 ct Oval
E · SI1
2.770 €

3,50 ct Round
D · VVS2
2.100 €

3,11 ct Cushion
D · IF
6.090 €

3,36 ct Heart
F · VS2
3.030 €

3,01 ct Round
F · VS1
1.660 €
24 / 35.523 shown
All prices include 19% VAT · 14-day right of withdrawal · Stones are sold individually and may be sold out on short notice.
| Shape | Approx. size | Lab-Grown starting at | Of course, starting at |
|---|---|---|---|
| Round | 9.3 mm | 2.150 € | 35.310 € |
| Oval | 11.1 × 8.2 mm | 1.610 € | 40.860 € |
| Emerald | 10.1 × 7.2 mm | 1.930 € | 34.450 € |
| Cushion | 8.0 × 8.0 mm | 1.650 € | 29.150 € |
| Pear | 12.3 × 7.9 mm | 2.150 € | 43.240 € |
Best-value diamond weighing 3.00 to 3.09 carats: Color D–F, Clarity VS2 or better, Excellent polish and symmetry, and Excellent cut for round cuts.
That depends on the shape, color, clarity, and origin. Each stone has its own price, including sales tax. For natural stones of this size, the selection is limited and prices vary widely.
When round, it measures approximately 9.3 mm in diameter; when oval, approximately 11.1 × 8.2 mm; when emerald-cut, approximately 10.1 × 7.2 mm; when cushion-cut, approximately 8.0 × 8.0 mm; and when pear-shaped, approximately 12.3 × 7.9 mm. The exact dimensions are listed for each stone.
At this size, the eye can see every detail, so grades F through G for color and VS1 through VS2 for clarity are appropriate. For round stones, an “Excellent” cut is recommended because it determines how light behaves across the entire surface.
Lab-grown diamonds and natural diamonds are both composed of pure carbon and share the same crystal structure, hardness, and refractive index. The difference lies in their formation: one forms over millions of years in the Earth’s mantle, the other in a matter of weeks in a laboratory. Visually, they are indistinguishable without specialized laboratory equipment. Lab-grown diamonds are significantly less expensive than comparable natural diamonds, which is why, with the same budget, you can often get more carats or a higher clarity grade. Both types come with a laboratory certificate from us; you can look up the report number directly with the laboratory.